A Growing Economy
Domestic Output
GDP at Current Prices (Million) ** | BD 8,235.28 | USD 21,902.22 |
| GDP per Capita (BD) * | BD 6,683.02 | USD 17,773.89 |
Public Finance
| Revenues (Million) ** | BD 2,677.6 | USD 7,101.92 |
| Expenditures (Million) ** | BD 2,060.3 | USD 5,464.62 |
| Surplus/Deficit (Million) * | BD 42.9 | USD 114.10 |
Total Outstanding of Domestic Public Debt (Million) *** | BD 1,203.3 | USD 3,191.57 |
| as % of GDP *** | | 14.6% |
External Sector
| Trade Balance (Million) ** | BD 924.5 | USD 2,452.09 |
Current Account Balance (Million) ** | BD 848.6 | USD 2,250.78 |
| as % of GDP ** | | 10.3% |
Overall Balance of Payments (Million) ** | BD -110.6 | USD -293.35 |
| as % of GDP ** | | -1.3% |
*2007 Figures
**2008 Figures
***2009 Figures
Source: Central Bank of Bahrain, Economic Indicators, September 2009